| According to the 2000 census Rockford has a total population fo 150,115 persons. Following is a summary of the Rockford population characterized by sex, race and age. | ||
| Total # Persons | 150,115 | 100% |
| Male | 72,384 | 48% |
| Female | 77,731 | 52% |
| Race | ||
| White | 109,303 | 72.8% |
| Black | 26,072 | 17.4% |
| Am. Indian & Alaska Native | 474 | 0.3% |
| Asian | 3,301 | 2.2% |
| Native Hawaiian/Pac. Islander | 67 | --- |
| Some other race | 7,200 | 4.8% |
| 2 or more races | 3,698 | 2.5% |
| **Hispanic or Latino | 15,278 | 10.2% |
| **Hispanic may be of any race |
| Persons by Age | ||
| Under 5 years | 11,620 | 7.7% |
| 5 - 9 years | 11,313 | 7.5% |
| 10 - 14 years | 10,938 | 7.3% |
| 15 - 19 years | 10,138 | 6.8% |
| 20 - 24 years | 9,834 | 6.6% |
| 25 - 34 years | 22,414 | 14.9% |
| 35 - 44 years | 22,200 | 14.8% |
| 45 - 54 years | 18,717 | 12.5% |
| 55 - 59 years | 6,637 | 4.4% |
| 60 - 64 years | 5,195 | 3.5% |
| 65 - 74 years | 9,993 | 6.7% |
| 75 - 84 years | 8,035 | 5.4% |
| 85 years & over | 3,081 | 2.1% |
| Median Age |
34.4 |
|